The overview of Pakistan’s steel market provides the latest pricing for Five Star Steel and other top brands. Five Star Steel’s Grade 40 and Grade 60 iron rods are priced between RS. 256 to RS. 260 per KG, offering a reliable option for construction. It also compares rates of other major brands like Amreli Steels, Mughal Steel, and Agha Steel, and includes local steel prices across key cities. Additionally, prominent steel manufacturing companies are listed, highlighting the industry’s diversity.
Five Star Steel Iron Rod Rates
Size (Sutar/mm) | Five Star Steel 40 Grade Rate (Per KG) | Five Star Steel 40 Grade Rate (Per Metric Ton) | Five Star Steel 60 Grade Rate (Per KG) | Five Star Steel 60 Grade Rate (Per Metric Ton) |
---|---|---|---|---|
3 Sutar / 10mm | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
4 Sutar / 12mm | RS. 254 Per KG | RS. 254,000 Per Metric Ton | RS. 256 Per KG | RS. 256,000 Per Metric Ton |
5 Sutar / 16mm | RS. 254 Per KG | RS. 254,000 Per Metric Ton | RS. 256 Per KG | RS. 256,000 Per Metric Ton |
6 Sutar / 20mm | RS. 254 Per KG | RS. 254,000 Per Metric Ton | RS. 256 Per KG | RS. 256,000 Per Metric Ton |
7 Sutar / 22mm | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
8 Sutar / 25mm | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
Branded Steel Prices Today
Brand Name | 40 Grade Rate (Per KG) | 40 Grade Rate (Per Metric Ton) | 60 Grade Rate (Per KG) | 60 Grade Rate (Per Metric Ton) |
---|---|---|---|---|
Five Star Steel | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
Amreli Steels | RS. 257 Per KG | RS. 257,000 Per Metric Ton | RS. 259 Per KG | RS. 259,000 Per Metric Ton |
Mughal Steel | RS. 257 Per KG | RS. 257,000 Per Metric Ton | RS. 259 Per KG | RS. 259,000 Per Metric Ton |
Agha Steel | RS. 258 Per KG | RS. 258,000 Per Metric Ton | RS. 260 Per KG | RS. 260,000 Per Metric Ton |
AF Steel | RS. 257 Per KG | RS. 257,000 Per Metric Ton | RS. 259 Per KG | RS. 259,000 Per Metric Ton |
Moiz Steel | RS. 253 Per KG | RS. 253,000 Per Metric Ton | RS. 255 Per KG | RS. 255,000 Per Metric Ton |
Union Steel | RS. 253 Per KG | RS. 253,000 Per Metric Ton | RS. 255 Per KG | RS. 255,000 Per Metric Ton |
Naveena Steel | RS. 252 Per KG | RS. 252,000 Per Metric Ton | RS. 254 Per KG | RS. 254,000 Per Metric Ton |
Local Steel Prices in Pakistan (City-Wise)
City Wise Local Steel | Rate per KG | Rate per Metric Ton |
---|---|---|
Karachi | RS. 240 Per KG | RS. 242,000 Per Metric Ton |
Lahore | RS. 238 Per KG | RS. 220,000 Per Metric Ton |
Islamabad | RS. 238 Per KG | RS. 240,000 Per Metric Ton |
Faisalabad | RS. 236 Per KG | RS. 238,000 Per Metric Ton |
Peshawar | RS. 235 Per KG | RS. 237,000 Per Metric Ton |
Gujranwala | RS. 234 Per KG | RS. 236,000 Per Metric Ton |
Quetta | RS. 238 Per KG | RS. 242,000 Per Metric Ton |
Multan | RS. 236 Per KG | RS. 238,000 Per Metric Ton |
Major Steel Manufacturing Companies in Pakistan
- Pakistan Steel Mills
- Five Star Steel
- Amreli Steels
- F.F. Steels
- Mughal Steel
- Safa Steel
- Agha Steel
- Ittefaq Steel
- Ittehad Steel
- A.F. Steel
- Chenab Steel
- Maqsood Steel
- Amaan Steels
This information provides a detailed overview of the steel prices for different brands, including Five Star Steel, and the local prices in various cities in Pakistan.
Summary
The current steel market in Pakistan reveals competitive pricing across various brands and regions. Five Star Steel, known for its durability and strength, offers Grade 40 and Grade 60 iron rods with prices ranging from RS. 256 to RS. 260 per KG. Other major brands like Amreli Steels and Mughal Steel also maintain similar pricing, while local steel rates vary by city. Karachi and Quetta show higher prices at RS. 242 per KG, while Gujranwala and Peshawar offer lower rates. The steel industry in Pakistan features several prominent manufacturers, including Pakistan Steel Mills, Amreli Steels, and Mughal Steel.
1. How many steel mills are there in Pakistan?
There are several steel mills in Pakistan, including major ones like Pakistan Steel Mills, Amreli Steels, and Mughal Steel.
2. What factors affect steel prices?
Raw material costs, global demand, energy expenses, and local market conditions affect steel prices.
3. What is the difference between 40-grade and 60-grade steel?
Grade 40 steel is more flexible, while Grade 60 steel is stronger with higher tensile strength.
4. Which steel brands are best in Pakistan?
Top steel brands in Pakistan include Amreli Steels, Mughal Steel, Agha Steel, and Five Star Steel.