Updated Rice Prices in Pakistan (August 2024)
Rice Variety | Minimum Price (PKR per 40 kg) | Maximum Price (PKR per 40 kg) |
---|---|---|
Kainat Paddy | 3,900 PKR | 4,500 PKR |
Super Paddy | 4,300 PKR | 4,600 PKR |
IRRI-6 Paddy | 3,550 PKR | 3,700 PKR |
IRRI-6 Paddy (Sindh) | 3,400 PKR | 3,600 PKR |
IRRI-9 Paddy | 3,400 PKR | 3,500 PKR |
C-9 Paddy | 3,400 PKR | 3,450 PKR |
1509 Paddy | 3,950 PKR | 4,500 PKR |
Today’s Rice Prices by City (Kainat Rice)
City | Minimum Price (PKR per 40 kg) | Maximum Price (PKR per 40 kg) |
---|---|---|
Arifwala | 4,600 PKR | 4,800 PKR |
Burewala | 4,200 PKR | 4,500 PKR |
Bahawalnagar | 4,200 PKR | 4,800 PKR |
Chishtian | 4,200 PKR | 4,490 PKR |
Hasilpur | 4,390 PKR | 4,500 PKR |
Haroonabad | 4,200 PKR | 4,450 PKR |
Mian Channu | 4,300 PKR | 4,600 PKR |
Okara | 4,000 PKR | 4,800 PKR |
Pak Pattan | 4,250 PKR | 4,480 PKR |
Rahimyar Khan | 4,210 PKR | 4,500 PKR |
Sahiwal | 4,400 PKR | 4,800 PKR |
Vehari | 4,200 PKR | 4,300 PKR |
Yazman | 4,190 PKR | 4,520 PKR |
Overview of Rice Prices in Pakistan
As of August 2024, rice prices in Pakistan are varying widely depending on the variety and location. The price of rice today ranges from 4,500 PKR to 5,950 PKR per 40 kg, with popular varieties like Kainat and Basmati being on the higher end of the price spectrum.
Popular Rice Varieties in Pakistan
- Kainat Rice and Basmati Rice are among the most sought-after varieties due to their superior quality and taste. These varieties typically command higher prices.
- Super Rice, IRRI-6, IRRI-9, and C-9 Rice are also commonly cultivated and are available at slightly lower prices.
Regional Price Differences
Rice prices differ across various cities in Pakistan, reflecting local market conditions and demand. For example, in cities like Bahawalnagar and Sahiwal, Kainat Rice is priced between 4,200 PKR to 4,800 PKR per 40 kg.
Conclusion
The rice market in Pakistan continues to be influenced by factors such as crop yield, demand, and regional variations. Keeping track of daily updates on rice prices can help farmers and consumers make informed decisions.