Master Paint Price List
Name | Price/Quarter | Price/Gallon | Price/drummi |
Enamel Paint | 1050 (0.91liter) | 3,900 (3.64-liter) | Not available |
Wall emulsion | 550 (1-liter) | 1,800 (4-liter) | 6,700 (16-liter) |
Weather Sheet | 1,150 (1-liter) | 3,800 (4-liter) | 15,000 (16-liter) |
Plastic emulsion | 1,000 (1-liter) | 3,750 (4-liter) | 14,500 (16-liter) |
Wall Putty | Not Available | Price/drummer | 3,600 (20-kg) |
Happilac Paint Price List
Name | Price/Quarter | Price/Gallon | Price/drummi |
Enamel Paint | 1050 (0.91liter) | 4,000 (3.64-liter) | Not available |
Wall emulsion | 600 (1-liter) | 1,850 (4-liter) | 6,800 (16-liter) |
Weather Sheet | 1,100 (1-liter) | 4,000 (4-liter) | 15,500 (16-liter) |
Plastic emulsion | 1050 (1-liter) | 3,850 (4-liter) | 14,500 (16-liter) |
Wall Putty | Not Available | 3,700 (20 kg) | Price/drummer |
Alwan Paint Price List
Name | Price/Quarter | Price/Gallon | Price/drummi |
Enamel Paint | 1050 (0.91liter) | 3,900 (3.64-liter) | Not available |
Wall emulsion | 600 (1-liter) | 1,800 (4-liter) | 6,700 (16-liter) |
Weather Sheet | 1,100 (1-liter) | 3,900 (4-liter) | 15,000 (16-liter) |
Plastic emulsion | 950 (1-liter) | 3,650 (4-liter) | 14,000 (16-liter) |
Wall Putty | Not Available | 1000 (5-kg) | 3,600 (20-kg) |
Brighto Paint Price List
Name | Price/Quarter | Price/Gallon | Price/drummi |
Enamel Paint | 1,050 (0.91liter) | 3,900 (3.64-liter) | Not available |
Wall emulsion | 610 (1-liter) | 1,800 (4-liter) | 6,800 (16-liter) |
Weather Sheet | 1,100 (1-liter) | 4,000 (4-liter) | 15,000 (16-liter) |
Plastic emulsion | 1,000 (1-liter) | 3,750 (4-liter) | 14,500 (16-liter) |
Wall Putty | Not Available | 1,000 (5-kg) | 3,600 (20-kg) |
Local Paint Price List
Name | Price/Quarter | Price/Gallon | Price/drummi |
---|---|---|---|
Local Distamper | Not available | Not available | 500 RS (12kg) |
Local Distemper | Not available | Not available | 650 RS (18kg) |
Local Distamper | Not available | Not available | 1250 RS (24kg) |
Local Weathersheet | Not available | 1800 RS (4-liter) | 7000 RS (16-liter) |
Local Enamel Paint | 600 RS (0.91-liter) | 2200 RS (3.64-liter) | Not available |
Local Wall Putty | Not available | Not available | 1500 to 2000 Rs (20kg) |
Types of Paints
- Oil Paint
- Enamel Paint
- Emulsion Paint
- Cement Paint
- Bituminous Paint
- Aluminum Paint
- Cellulose Paint
- Plastic Paint
- Silicate Paint
- Anticorrosive Paint
Top Paint Brands in Pakistan
- Master Paints
- Berger Paints
- Brighto Paints
- Diamond Paints
- Sparco Paints
- Nippon Paints
- Alwan Paints
- Jotun Paints
- Gobis Paints
- Honey Gold Paint
Advantages of Paint
- Provides a smooth texture to walls.
- Protects materials from sunlight, dampness, and weather effects.
- Available in various colors.
- Readily available in bulk or small quantities.
- Enhances the beauty of buildings.
- Offers refreshing effects with preferred colors.
Disadvantages of Paint
- Low-quality paints may fade with environmental variations.
- Peeling and blistering can occur due to high humidity or excessive use.
Preventive Measures
- Wear gloves and a full-sleeve shirt when working with paint.
- Avoid physical contact with paint.
- Choose high-quality paint.
- Use a dust mask.
- Store leftover paint properly.
- Clean spills promptly to prevent permanent stains.
- Keep paint away from children.
- Allow paint to dry for at least 24 hours or up to 3 days.
- Seek medical attention if irritation occurs.
Frequently Asked Questions
1. What should be considered while choosing paint?
- Resistance to atmospheric effects, screening effect on surfaces, budget-friendliness, long-lasting color, and ease of application.
2. How to protect walls from rain?
- Use weather-resistant paints and ensure proper sealing and waterproofing.
3. How do you differentiate wall emulsion from plastic emulsion paints?
- Wall emulsions are water-based and often used for interior walls. Plastic emulsions provide a more durable finish and are also water-based but with higher gloss and washability.
4. What are the types of paint finishes?
- Gloss, Semi-gloss, Satin, Eggshell, Matte, and Textured.
5. Which is better, emulsion paints or distemper paints?
- Emulsion paints are generally preferred for their durability, washability, and range of finishes. Distemper paints are more economical but less durable and prone to peeling.
4o mini