Corn Prices in Pakistan (Per 40 KG)
Province/City | Minimum Rate (PKR) | Maximum Rate (PKR) |
---|---|---|
KPK Province | ||
Bunner | 1,900 | 2,200 |
Peshawar | 1,900 | 2,200 |
Punjab Province | ||
Arifwala | 1,900 | 2,300 |
Bahawalpur | 1,780 | 2,030 |
Bahawalnagar | 1,800 | 2,120 |
Burewala | 2,000 | 2,150 |
Chichawatni | 1,800 | 2,350 |
Chishtian | 1,800 | 2,030 |
Chowk Azam | 1,500 | 1,780 |
Dunyapur | 1,800 | 2,200 |
Dera Ismail Khan | 1,820 | 2,100 |
Faisalabad | 1,720 | 2,000 |
Gojra | 1,720 | 2,030 |
Gujranwala | 1,800 | 2,130 |
Hasilpur | 1,700 | 1,850 |
Jhung | 1,800 | 2,040 |
Kahror Pacca | 1,900 | 2,230 |
Khanewal | 1,900 | 2,020 |
Mian Channu | 1,800 | 2,250 |
Multan | 1,800 | 2,100 |
Melsi | 1,800 | 2,000 |
Okara | 2,050 | 2,460 |
Pak Pattan | 1,800 | 2,280 |
Pattoki | 1,800 | 2,100 |
Rahim Yar Khan | 1,800 | 2,030 |
Sahiwal | 1,900 | 2,250 |
Sheikhupura | 2,030 | 2,100 |
Toba Tek Singh | 1,950 | 2,200 |
Vehari | 1,800 | 2,170 |
Sindh Province | ||
Khairpur | 1,900 | 2,270 |
Sukkur | 1,800 | 2,250 |
Corn Prices in Feed Factories (Per 40 KG)
Feed Factory Name | Price (PKR) |
---|---|
Chairman | 2,000 |
Kashmir | 2,170 |
Lahore | 2,400 |
Olampia | 2,125 |
Hitech | 2,100 |
Dasaan | 2,150 |
Mukhtar | 2,150 |
National | 2,050 |
Rafhan | 2,000 |
Shadab | 2,000 |
Asia Multan | 2,100 |
Asia Okara | 2,350 |
Asia Bhai Pheru | 2,100 |
Corn Price Calculation for 100 KG
Range | Minimum Price (PKR) | Maximum Price (PKR) |
---|---|---|
Per 100 KG | 4,250 | 5,850 |
Corn in Pakistan
Corn, also known as maize, is a key food staple and a crucial feed for livestock across Pakistan. The prices of corn vary widely across regions, presenting challenges for farmers. Currently, corn prices range between PKR 1,700 to PKR 2,400 per 40 kg, with equivalent prices for 100 kg ranging from PKR 4,250 to PKR 5,850. This variation can make financial planning difficult for farmers, especially when prices change daily across different cities.
Factors Influencing Corn Prices
Corn prices in Pakistan are influenced by various factors such as supply and demand dynamics, international market conditions, government policies, and logistical challenges. An oversupply of corn due to favorable growing conditions can lower prices, while changes in global production and trade policies also impact the local market.
Strategies to Stabilize Prices
Improving corn prices in Pakistan requires a multi-faceted approach, including investment in agricultural infrastructure, promoting research and technology, and implementing effective government policies. By adopting these strategies, Pakistan can help stabilize corn prices, enhance production, and ensure food security.
Importance of Corn
Corn is not only a dietary staple but also plays a significant role in the livestock industry. It is crucial for crop rotation, soil health, and employment generation in rural areas. With its adaptability to different climatic conditions, corn remains a resilient crop that supports Pakistan’s agricultural sector.
This content provides a comprehensive update on corn prices and outlines the importance of corn in Pakistan’s agriculture. For daily updates on prices and more information, it is advisable to stay connected with reliable sources.