When looking for a reliable battery, it’s important to know the options and their prices. Below is a detailed breakdown of battery prices by brand, making it easier for you to choose the right one for your needs.
Osaka Battery Prices
Model | Number of Plates | Capacity | Price (PKR) |
---|---|---|---|
Osaka 12GEN-MR45 Generator | 07 | 25 Ah | 9,000 |
Osaka 12GEN-MR35 Generator | 05 | 20 Ah | 7,200 |
Osaka CR65L+ | 11 | 40 Ah | 12,100 |
Osaka MF-100L | 13 | 80 Ah | 19,000 |
Osaka MF110R | 15 | 90 Ah | 22,000 |
Osaka T125-S Platinum Plus | 15 | 100 Ah | 23,000 |
Osaka P175-S Platinum Plus | 19 | 120 Ah | 30,000 |
Osaka P210-S Platinum Plus | 23 | 155 Ah | 37,000 |
Osaka P260-S Platinum Plus | 27 | 180 Ah | 43,000 |
Osaka P290-Z Platinum Plus | 33 | 215 Ah | 52,000 |
AGS Battery Prices
Model | Number of Plates | Capacity | Price (PKR) |
---|---|---|---|
AGS GR-46 | 09 | 30 Ah | 9,600 |
AGS GR-65 | 13 | 45 Ah | 13,400 |
AGS GR-87 | 11 | 60 Ah | 15,600 |
AGS MF-65L Maintenance Free | 13 | 45 Ah | 15,000 |
AGS HB-100R Atlas Hybrid Low Maintenance | 15 | 80 Ah | 20,500 |
AGS HB-65 T1 Thin Atlas Hybrid Low Maintenance | 13 | 45 Ah | 14,000 |
AGS SP-145 | 17 | 100 Ah | 26,500 |
AGS SP-180 | 21 | 120 Ah | 31,000 |
AGS SP-210 | 23 | 150 Ah | 38,000 |
AGS SP-250 | 27 | 175 Ah | 43,500 |
Exide Battery Prices
Model | Number of Plates | Capacity | Price (PKR) |
---|---|---|---|
EXIDE GL50-Plus | 09 | 37 Ah | 11,000 |
EXIDE N65L | 11 | 45 Ah | 13,100 |
EXIDE SOLAR-500 | 05 | 20 Ah | 7,000 |
EXIDE SOLAR-1000 | 09 | 60 Ah | 15,600 |
EXIDE EX110R | 15 | 85 Ah | 21,500 |
EXIDE HP150 | 13 | 95 Ah | 26,250 |
EXIDE N135 | 17 | 100 Ah | 26,500 |
EXIDE NS200 | 27 | 150 Ah | 39,750 |
EXIDE N220 | 25 | 170 Ah | 43,750 |
EXIDE NS250-Plus | 31 | 200 Ah | 53,500 |
Phoenix Battery Prices
Model | Number of Plates | Capacity | Price (PKR) |
---|---|---|---|
Phoenix XP50+L | 09 | 32 Ah | 11,300 |
Phoenix XP-60L | 11 | 40 Ah | 12,000 |
Phoenix XP-75R | 09 | 50 Ah | 15,200 |
Phoenix XP-95L | 13 | 75 Ah | 19,700 |
Phoenix EXT-130 | 15 | 100 Ah | 26,000 |
Phoenix TX-1100 | 07 | 125 Ah | 33,000 |
Phoenix UGLT-200-SE | 23 | 150 Ah | 39,000 |
Phoenix UGLT-255 | 27 | 200 Ah | 52,250 |
Phoenix UGLT-275 | 29 | 225 Ah | 55,000 |
Volta Battery Prices
Model | Number of Plates | Capacity | Price (PKR) |
---|---|---|---|
Volta 12GEN-MR350 | 05 | 20 Ah | 7,500 |
Volta CR65L+ | 11 | 40 Ah | 13,100 |
Volta MF75L | 13 | 50 Ah | 14,800 |
Volta MF80L | 11 | 75 Ah | 17,500 |
Volta P-135 S PLATINUM PLUS | 17 | 105 Ah | 28,500 |
Volta P-180 S PLATINUM PLUS | 21 | 130 Ah | 38,000 |
Volta T-125 S PLATINUM PLUS | 15 | 100 Ah | 22,000 |
Volta P-270 S PLATINUM PLUS | 31 | 200 Ah | 57,500 |
Volta P-225 S PLATINUM PLUS | 27 | 175 Ah | 47,500 |
Volta P-250 S PLATINUM PLUS | 29 | 180 Ah | 50,000 |
Tubular Battery Prices
Model | Capacity | Price (PKR) |
---|---|---|
Volta TA-1200 | 125 Ah | 50,500 |
Volta TA-1600 | 150 Ah | 53,000 |
Volta TA-1800 Supreme | 185 Ah | 56,500 |
Volta TA-2000 | 200 Ah | 72,500 |
Phoenix TX-1000 | 110 Ah | 26,000 |
Phoenix TX-1200 | 160 Ah | 50,250 |
Phoenix TX-1400 | 175 Ah | 56,250 |
Osaka TA-1200 | 125 Ah | 43,000 |
Osaka TA-1600 Supreme | 150 Ah | 46,000 |
Osaka TA-2000 Supreme | 200 Ah | 62,100 |
Frequently Asked Questions (FAQs)
1. What is the price of a 2000 amp battery in Pakistan? The price of a 2000 amp battery is approximately 56,500 PKR. The EXIDE TR-2000 Battery is commonly used for UPS and solar systems.
2. What is Pakistan’s No. 1 battery in terms of quality? Brands like EXIDE and AGS are often considered top choices in Pakistan due to their reputation for quality and durability.
3. Which battery has fast charging capability? Many modern batteries, including certain models from brands like EXIDE and AGS, offer fast charging capabilities. It’s best to check the specifications of individual models for detailed features.
Conclusion
Understanding the various battery options and their prices is crucial for making an informed decision. Whether you’re looking for a battery for your car, UPS, or solar system, this guide provides the necessary details to help you choose the right one. For more information on other products, check out our guide on solar inverters in Pakistan.